Virtual Office Pricing
| $15/mo | $25/mo | $550/mo | |
|---|---|---|---|
| Unique Business Address | ✔ | ✔ | ✔ |
| Mail Collection | ✖ | ✔ | ✔ |
| Courier Collection | ✖ | ✔ | ✔ |
| Pick Up & Drop Off Location | ✖ | ✔ | ✔ |
| Dedicated Phone Number | ✔ | ||
| Customised Call Answering | ✔ | ||
| Voicemails and Message forwarding | ✔ | ||
| Calls Capped at 30 per month | ✔ | ||
| Additional Entities | $10 per month | $15 per month |
Added Extras
Your welcome email will have our added extra costs listed for you.
| Post Office Visit (Mail forwarding is done Wednesday each week ONLY) | $10 Travel Fee | Plus Postage Costs |
| Boardroom Bookings (on any plan) | 20% off | Bookings Essential |
| Colour Printing A4 | 50c per sheet | Bookings Essential |
| B&W Printing A4 | 10c per sheet | Bookings Essential |




